Item | Guaranteed Value | ||
Type GB I | Type GB II | Type III | |
KCl Purity % ≥ | 99.0 | 95.0 | 85.8 |
Potassium (K) % ≥ | 51.9 | 50.0 | 45.0 |
Arsenic (As) /(mg/kg) ≤ | 2 | 10 | |
Lead (Pb) /(mg/kg) ≤ | 10 | ||
Cadmium (Cd) /(mg/kg) ≤ | 5 | / | |
Moisture % ≤ | 3 | 2 | 2 |
Fineness (Pass 900μm mesh) % ≥ | 95 | / | |
Fineness (Pass 800μm mesh) % ≥ | / | 90 |
No evaluation information!